| Image Sensor | 1/3" SONY Sony Super-HAD HQ-1** DSP CCD |
|
| Resolution | 560 lines |
|
| Minimum Illumination | 0.03 lux (IR off) 0.00 lux (IR on) |
|
| Lens | Day/Night DC Auto Iris Varifocal Lens (3mm-9mm) |
|
| CDS Sensor | Photoconductive Cells Adjustable |
|
| Electronic Shutter | 1/60 - 1/100,000 seconds |
|
| Video Output | 1.0 Vp-p into75 ohms composite |
|
| TV System | NTSC |
|
| Scanning System | 2:1 Interlace |
|
| Sync System | Line Locked/ Adjustable V-Phase Line Lock/Internal On-Off |
|
| S/N Ratio | More than 60 dB |
|
| IR/Cut Filter | Mechanical - Auto Adjusts when required |
|
| Power Supply | 24 Volts AC, 12 Volts DC- Dual Voltage |
|
| Power Consumption | 700mA |
|
| Operating Temperature | -20 degrees F to 122 degrees F - RH 95% |
|
| Weatherproof Rating | IP-65 |
|
| Dimensions | 3.125”W x 3.5”H x 12”L |
|
| Weight | 3 lbs. |
|
| *Depending on scene reflection |
|
|
| **1/3"" SONY Sony Super-HAD HQ-1 is a trademark of the Sony Corporation |